Trading

Spreads

Instrument Bid Ask Spread Avg. daily spread Avg. nightly spread Min. spread Max. spread
AUDCAD 0.90576 0.90595 1.9 1.0 1.1 0.7 14.6
AUDCHF 0.57866 0.57895 2.9 1.1 1.5 0.7 10.9
AUDJPY 100.676 100.702 2.6 1.3 1.4 0.8 12.4
AUDNZD 1.11181 1.11214 3.3 1.1 1.7 0.7 15.8
AUDUSD 0.65479 0.65489 1.0 0.1 0.2 0.0 6.7
CADCHF 0.63873 0.63903 3.0 1.1 1.6 0.8 9.4
CADJPY 111.137 111.162 2.5 1.2 1.3 0.8 10.0
CHFJPY 173.937 174.004 6.7 2.3 2.9 0.8 17.5
EURAUD 1.65753 1.65787 3.4 1.3 1.7 0.7 15.5
EURCAD 1.50154 1.50176 2.2 0.9 1.0 0.7 16.5
EURCHF 0.95937 0.95962 2.5 0.9 1.4 0.6 7.7
EURDKK 7.46233 7.46337 10.4 7.0 8.5 5.6 21.2
EURGBP 0.8436 0.84367 0.7 0.2 0.5 0.0 13.5
EURHKD 8.4742 8.47448 2.8 3.3 3.1 2.8 43.9
EURJPY 166.899 166.936 3.7 1.4 1.4 0.8 8.7
EURNOK 11.95883 11.97817 193.4 135.3 228.1 106.8 498.2
EURNZD 1.84298 1.84357 5.9 1.9 3.0 0.7 24.1
EURPLN 4.27123 4.27721 59.8 35.3 51.8 32.4 190.2
EURSEK 11.74133 11.74587 45.4 42.4 49.9 38.6 79.9
EURSGD 1.45677 1.4585 17.3 2.9 3.3 1.6 21.6
EURTRY
EURUSD 1.0855 1.08553 0.3 0.1 0.2 0.0 4.7
GBPAUD 1.96465 1.96507 4.2 2.0 2.6 0.9 27.6
GBPCAD 1.77975 1.78007 3.2 1.3 1.7 0.5 25.4
GBPCHF 1.13711 1.13745 3.4 1.4 2.7 0.6 16.5
GBPJPY 197.816 197.864 4.8 1.9 2.3 0.8 17.5
GBPNZD 2.18457 2.18521 6.4 2.4 4.8 0.7 25.9
GBPUSD 1.28662 1.28677 1.5 0.3 0.5 0.0 8.7
NZDCAD 0.81447 0.81481 3.4 1.2 1.9 0.6 17.7
NZDCHF 0.52036 0.52059 2.3 1.1 2.0 0.7 13.3
NZDJPY 90.533 90.568 3.5 1.6 2.0 0.8 18.2
NZDUSD 0.58889 0.58895 0.6 0.3 0.4 0.0 11.3
USDCAD 1.38329 1.38341 1.2 0.3 0.3 0.0 8.7
USDCHF 0.88383 0.88394 1.1 0.4 0.5 0.0 6.8
USDCNH 7.2617 7.2649 3.2 2.2 2.3 1.9 3.5
USDDKK 6.87365 6.87596 23.1 12.7 13.8 7.1 25.1
USDHKD
USDJPY 153.756 153.765 0.9 0.4 0.4 0.0 7.6
ASX200 7983.8 7985.2 1.4 1.8 1.9 1.4 10.0
CAC40 7530.1 7538.1 8.0 1.3 3.4 0.2 9.0
DAX30 18466.4 18468.2 1.8 1.4 2.2 0.1 11.0
DJI30 40662.0 40664.0 0.2 0.2 0.2 0.1 0.9
FTSE100 8306.1 8314.1 8.0 1.3 2.0 0.2 11.2
HSI50 17107.0 17131.0 24.0 5.0 6.7 1.0 41.0
USDMXN
USDNOK 11.01492 11.0361 211.8 151.8 217.7 122.2 499.8
USDPLN 3.93515 3.93762 24.7 18.0 28.5 15.1 31.1
USDRUB 94.5303 95.9697 14394.0 8579.0 2731.9
USDSEK
USDSGD 1.34211 1.34309 9.8 4.9 5.1 4.5 12.7
USDTRY 32.89627 32.96817 719.0 95.8 289.7 45.2 2139.6
USDZAR 18.29195 18.299 70.5 71.6 75.1 56.5 86.5
IBEX35 11172.0 11181.7 9.7 4.4 5.1 0.2 11.3
JP225 38249.0 38254.0 0.5 0.4 0.4 0.1 2.3
NQ100 19037.8 19038.7 0.9 0.9 0.9 0.1 8.2
SP500 5463.9 5464.4 0.5 0.5 0.5 0.1 1.4
STOXX50 4869.5 4876.5 7.0 1.6 2.1 0.2 8.0
XAGAUD 42.58 42.683 10.3 2.5 2.9 1.2 27.7
XAUAUD 3646.41 3648.34 19.3 12.9 13.4 8.3 30.2
XAUEUR 2199.96 2200.33 3.7 2.4 2.9 0.0 14.9
XAGUSD 27.889 27.939 5.0 1.3 1.6 0.1 6.8
XAUUSD 2388.19 2388.6 4.1 0.9 1.0 0.2 25.1
XBRUSD 79.63 79.86 2.3 0.2 0.2 0.0 2.5
XNGUSD 2.059 2.078 1.9 0.3 0.5 0.1 1.9
XTIUSD 76.06 76.24 1.8 0.2 0.2 0.0 2.0