Instrument | Bid | Ask | Spread | Avg. daily spread | Avg. nightly spread | Min. spread | Max. spread |
---|---|---|---|---|---|---|---|
AUDCAD.pro | |||||||
AUDCHF.pro | |||||||
AUDJPY.pro | |||||||
AUDNZD.pro | |||||||
AUDUSD.pro | |||||||
CADCHF.pro | |||||||
CADJPY.pro | |||||||
CHFJPY.pro | |||||||
EURAUD.pro | |||||||
EURCAD.pro | |||||||
EURCHF.pro | |||||||
EURDKK.pro | |||||||
EURGBP.pro | |||||||
EURHKD.pro | |||||||
EURJPY.pro | |||||||
EURNOK.pro | |||||||
EURNZD.pro | |||||||
EURPLN.pro | |||||||
EURSEK.pro | |||||||
EURSGD.pro | |||||||
EURTRY.pro | |||||||
EURUSD.pro | |||||||
GBPAUD.pro | |||||||
GBPCAD.pro | |||||||
GBPCHF.pro | |||||||
GBPJPY.pro | |||||||
GBPNZD.pro | |||||||
GBPUSD.pro | |||||||
NZDCAD.pro | |||||||
NZDCHF.pro | |||||||
NZDJPY.pro | |||||||
NZDUSD.pro | |||||||
USDCAD.pro | |||||||
USDCHF.pro | |||||||
USDCNH.pro | |||||||
USDDKK.pro | |||||||
USDHKD.pro | |||||||
USDJPY.pro | |||||||
ASX200.pro | |||||||
CAC40.pro | |||||||
DJI30.pro | |||||||
FTSE100.pro | |||||||
HSI50.pro | |||||||
USDMXN.pro | |||||||
USDNOK.pro | |||||||
USDPLN.pro | |||||||
USDSEK.pro | |||||||
USDSGD.pro | |||||||
USDTRY.pro | |||||||
USDZAR.pro | |||||||
JP225.pro | |||||||
NQ100.pro | |||||||
SP500.pro | |||||||
STOXX50.pro | |||||||
XAGAUD.pro | |||||||
XAUAUD.pro | |||||||
XAUEUR.pro | |||||||
XAGUSD.pro | |||||||
XAUUSD.pro | |||||||
GOLD.pro | |||||||
XBRUSD.pro | |||||||
XNGUSD.pro | |||||||
XTIUSD.pro |
© 2025 RannForex Limited | Powered By AMTS Solutions