Total position volume (USD) | Leverage (majors) ** |
---|---|
0 - 100 000 | 1:500 |
100 000 - 500 000 | 1:200 |
500 000 - 1 000 000 | 1:100 |
1 000 000 - 10 000 000 | 1:50 |
Over 10 000 000 | 1:10 |
Instrument | Leverage |
---|---|
ASX200.pro | 1:50 |
AUDCAD.pro | 1:500 * |
AUDCHF.pro | 1:500 * |
AUDJPY.pro | 1:500 * |
AUDNZD.pro | 1:333 * |
AUDUSD.pro | 1:500 * |
CAC40.pro | 1:33 |
CADCHF.pro | 1:500 * |
CADJPY.pro | 1:500 * |
CHFJPY.pro | 1:500 * |
DAX30.pro | 1:33 |
DJI30.pro | 1:100 |
EURAUD.pro | 1:500 * |
EURCAD.pro | 1:500 * |
EURCHF.pro | 1:500 * |
EURDKK.pro | 1:50 |
EURGBP.pro | 1:500 * |
EURHKD.pro | 1:50 |
EURJPY.pro | 1:500 * |
EURNOK.pro | 1:100 |
EURNZD.pro | 1:333 * |
EURPLN.pro | 1:125 * |
EURSEK.pro | 1:125 * |
EURSGD.pro | 1:50 |
EURUSD.pro | 1:500 * |
FTSE100.pro | 1:33 |
GBPAUD.pro | 1:500 * |
GBPCAD.pro | 1:500 * |
GBPCHF.pro | 1:500 * |
GBPJPY.pro | 1:500 * |
GBPNZD.pro | 1:333 * |
GBPUSD.pro | 1:500 * |
GOLD.pro | 1:100 |
HSI50.pro | 1:33 |
IBEX35.pro | 1:33 |
JP225.pro | 1:50 |
NQ100.pro | 1:100 |
NZDCAD.pro | 1:333 * |
NZDCHF.pro | 1:500 * |
NZDJPY.pro | 1:333 * |
NZDUSD.pro | 1:333 * |
SP500.pro | 1:100 |
STOXX50.pro | 1:33 |
USDCAD.pro | 1:500 * |
USDCHF.pro | 1:500 * |
USDCNH.pro | 1:50 |
USDDKK.pro | 1:50 |
USDHKD.pro | 1:50 |
USDJPY.pro | 1:500 * |
USDMXN.pro | 1:100 |
USDNOK.pro | 1:100 |
USDPLN.pro | 1:125 * |
USDSEK.pro | 1:125 * |
USDSGD.pro | 1:50 |
USDZAR.pro | 1:100 |
XAGAUD.pro | 1:100 |
XAGUSD.pro | 1:100 |
XAUAUD.pro | 1:100 |
XAUEUR.pro | 1:100 |
XAUUSD.pro | 1:100 |
XBRUSD.pro | 1:33 |
XNGUSD.pro | 1:25 |
XTIUSD.pro | 1:33 |
Note! Leverage sizes are set in accordance to the counterparty’s leverages.
* One hour before market close on Friday for all types of accounts maximum leverage can be reduced to 1:100.
** The leverage cannot be higher than the maximum leverage for the instrument.
© 2025 RannForex Limited | Powered By AMTS Solutions