Total position volume (USD) | Leverage (majors) ** |
---|---|
0 - 100 000 | 1:500 |
100 000 - 500 000 | 1:200 |
500 000 - 1 000 000 | 1:100 |
1 000 000 - 10 000 000 | 1:50 |
Over 10 000 000 | 1:10 |
Instrument | Leverage |
---|---|
ASX200 | 1:50 |
ASX200.pro | 1:50 |
AUDCAD | 1:500 * |
AUDCAD.pro | 1:500 * |
AUDCHF | 1:500 * |
AUDCHF.pro | 1:500 * |
AUDJPY | 1:500 * |
AUDJPY.pro | 1:500 * |
AUDNZD | 1:333 * |
AUDNZD.pro | 1:333 * |
AUDUSD | 1:500 * |
AUDUSD.pro | 1:500 * |
CAC40 | 1:33 |
CAC40.pro | 1:33 |
CADCHF | 1:500 * |
CADCHF.pro | 1:500 * |
CADJPY | 1:500 * |
CADJPY.pro | 1:500 * |
CHFJPY | 1:500 * |
CHFJPY.pro | 1:500 * |
DAX30 | 1:33 |
DAX30.pro | 1:33 |
DJI30 | 1:100 |
DJI30.pro | 1:100 |
EURAUD | 1:500 * |
EURAUD.pro | 1:500 * |
EURCAD | 1:500 * |
EURCAD.pro | 1:500 * |
EURCHF | 1:500 * |
EURCHF.pro | 1:500 * |
EURDKK | 1:50 |
EURDKK.pro | 1:50 |
EURGBP | 1:500 * |
EURGBP.pro | 1:500 * |
EURHKD | 1:50 |
EURHKD.pro | 1:50 |
EURJPY | 1:500 * |
EURJPY.pro | 1:500 * |
EURNOK | 1:100 |
EURNOK.pro | 1:100 |
EURNZD | 1:333 * |
EURNZD.pro | 1:333 * |
EURPLN | 1:125 * |
EURPLN.pro | 1:125 * |
EURRUB | 1:100 |
EURRUB.pro | 1:100 |
EURSEK | 1:125 * |
EURSEK.pro | 1:125 * |
EURSGD | 1:50 |
EURSGD.pro | 1:50 |
EURUSD | 1:500 * |
EURUSD.pro | 1:500 * |
FTSE100 | 1:33 |
FTSE100.pro | 1:33 |
GBPAUD | 1:500 * |
GBPAUD.pro | 1:500 * |
GBPCAD | 1:500 * |
GBPCAD.pro | 1:500 * |
GBPCHF | 1:500 * |
GBPCHF.pro | 1:500 * |
GBPJPY | 1:500 * |
GBPJPY.pro | 1:500 * |
GBPNZD | 1:333 * |
GBPNZD.pro | 1:333 * |
GBPUSD | 1:500 * |
GBPUSD.pro | 1:500 * |
HSI50 | 1:33 |
HSI50.pro | 1:33 |
IBEX35 | 1:33 |
IBEX35.pro | 1:33 |
JP225 | 1:50 |
JP225.pro | 1:50 |
NQ100 | 1:100 |
NQ100.pro | 1:100 |
NZDCAD | 1:333 * |
NZDCAD.pro | 1:333 * |
NZDCHF | 1:500 * |
NZDCHF.pro | 1:500 * |
NZDJPY | 1:333 * |
NZDJPY.pro | 1:333 * |
NZDUSD | 1:333 * |
NZDUSD.pro | 1:333 * |
PROMUSDT.fut | 0.01 |
SP500 | 1:100 |
SP500.pro | 1:100 |
STOXX50 | 1:33 |
STOXX50.pro | 1:33 |
USDCAD | 1:500 * |
USDCAD.pro | 1:500 * |
USDCHF | 1:500 * |
USDCHF.pro | 1:500 * |
USDCNH | 1:50 |
USDCNH.pro | 1:50 |
USDDKK | 1:50 |
USDDKK.pro | 1:50 |
USDHKD | 1:50 |
USDHKD.pro | 1:50 |
USDJPY | 1:500 * |
USDJPY.pro | 1:500 * |
USDMXN | 1:100 |
USDMXN.pro | 1:100 |
USDNOK | 1:100 |
USDNOK.pro | 1:100 |
USDPLN | 1:125 * |
USDPLN.pro | 1:125 * |
USDRUB | 1:100 |
USDRUB.pro | 1:100 |
USDSEK | 1:125 * |
USDSEK.pro | 1:125 * |
USDSGD | 1:50 |
USDSGD.pro | 1:50 |
USDZAR | 1:100 |
USDZAR.pro | 1:100 |
XAGAUD | 1:100 |
XAGAUD.pro | 1:100 |
XAGUSD | 1:100 |
XAGUSD.pro | 1:100 |
XAUAUD | 1:100 |
XAUAUD.pro | 1:100 |
XAUEUR | 1:100 |
XAUEUR.pro | 1:100 |
XAUUSD | 1:100 |
XAUUSD.pro | 1:100 |
XBRUSD | 1:33 |
XBRUSD.pro | 1:33 |
XNGUSD | 1:25 |
XNGUSD.pro | 1:25 |
XTIUSD | 1:33 |
XTIUSD.pro | 1:33 |
Note! Leverage sizes are set in accordance to the counterparty’s leverages.
* One hour before market close on Friday for all types of accounts maximum leverage can be reduced to 1:100.
** The leverage cannot be higher than the maximum leverage for the instrument.
© 2025 RannForex Limited | Powered By AMTS Solutions