Instrument | Bid | Ask | Spread | Avg. daily spread | Avg. nightly spread | Min. spread | Max. spread |
---|---|---|---|---|---|---|---|
AUDCAD | |||||||
AUDCHF | |||||||
AUDJPY | |||||||
AUDNZD | |||||||
AUDUSD | |||||||
CADCHF | |||||||
CADJPY | |||||||
CHFJPY | |||||||
EURAUD | |||||||
EURCAD | |||||||
EURCHF | |||||||
EURDKK | |||||||
EURGBP | |||||||
EURHKD | |||||||
EURJPY | |||||||
EURNOK | |||||||
EURNZD | |||||||
EURPLN | |||||||
EURSEK | |||||||
EURSGD | |||||||
EURTRY | |||||||
EURUSD | |||||||
GBPAUD | |||||||
GBPCAD | |||||||
GBPCHF | |||||||
GBPJPY | |||||||
GBPNZD | |||||||
GBPUSD | |||||||
NZDCAD | |||||||
NZDCHF | |||||||
NZDJPY | |||||||
NZDUSD | |||||||
USDCAD | |||||||
USDCHF | |||||||
USDCNH | |||||||
USDDKK | |||||||
USDHKD | |||||||
USDJPY | |||||||
ASX200 | |||||||
CAC40 | |||||||
DJI30 | |||||||
FTSE100 | |||||||
HSI50 | |||||||
USDMXN | |||||||
USDNOK | |||||||
USDPLN | |||||||
USDSEK | |||||||
USDSGD | |||||||
USDTRY | |||||||
USDZAR | |||||||
JP225 | |||||||
NQ100 | |||||||
SP500 | |||||||
STOXX50 | |||||||
XAGAUD | |||||||
XAUAUD | |||||||
XAUEUR | |||||||
XAGUSD | |||||||
XAUUSD | |||||||
XBRUSD | |||||||
XNGUSD | |||||||
XTIUSD |
© 2025 RannForex Limited | Powered By AMTS Solutions